Compare Mitsubishi to competition
Mitsubishi Outlander vs. Chevrolet, Ford, and Hyundai
This crossover, our automaker's flagship compact SUV, is a roomy, comfortable, well-equipped choice for families that travel widely on a budget. It's capable for the long haul, with a choice between two powerful engines, excellent fuel economy, and a great tow rating, not to mention that it brings sterling safety credentials along for the ride. Best of all, it's tech-savvy, with entertainment and connectivity features you'll be hard-put to find elsewhere for less. Check out how the new Outlander does against its rivals, such as the Toyota RAV4, and you'll see what we mean.
2019 Mitsubishi Outlander | 2019 Chevy Equinox LS | 2019 Ford Escape SE | 2019 Hyundai Santa FE SE | |
---|---|---|---|---|
Price | Approximately $25,740 comparably equipped | Approximately $27,095 comparably equipped | Approximately $27,595 comparably equipped | Approximately $26,795 comparably equipped |
Warranty | 60 months or 60,000 miles new vehicle, 120 months or 100,000 miles powertrain, 84 months of corrosion protection, and unlimited miles of roadside assistance | 36 months or 36,000 miles new vehicle, 60 months or 60,000 miles powertrain, 72 months of corrosion protection, and 60,000 miles of roadside assistance | 36 months or 36,000 miles new vehicle, 60 months or 60,000 miles powertrain, 60 months of corrosion protection, and 60,000 miles of roadside assistance | 60 months or 60,000 miles new vehicle, 120 months or 100,000 miles powertrain, 84 months of corrosion protection, and unlimited miles of roadside assistance |
Dimensions | 184.8 inches long x 66.1 inches tall overall | 183.1 inches long x 65.4 inches tall overall | 178.1 inches long x 66.3 inches tall overall | 187.8 inches long x 66.1 inches tall overall |
Weight | 3,351-pound curb weigh. 4,795-pound max gross vehicle weight rating | 3,274-pound curb weight. 4,464-pound max gross vehicle weight rating | 3,501-pound curb weight. Max gross vehicle weight rating not available | 3,591-pound curb weight. 4,729 -pound max gross vehicle weight rating not available |
Capacities | Seats up to 7. 128.0 cubic feet of passenger space | Seats up to 5. 100.0 cubic feet of passenger space | Seats up to 5. 99.0 cubic feet of passenger space | 111.0 cubic feet of passenger space |
Engine | 166-horsepower, 2.4-liter MIVEC I4 capable of 162 pound-feet of torque, or 224-horsepower, 3.0-liter MIVEC V6 | Turbocharged 170-horsepower, 1.5-liter four-cylinder capable of 203 pound-feet | Turbocharged 179-horsepower, 1.5-liter EcoBoost capable of 177 pound-feet | 185-horsepower, 2.4-liter I4 capable of 178 pound-feet |
EPA Milage Estimate | Up to 27 mpg in a city like Bradenton, 30 mpg down the highway to Venice, FL, 25 mpg combined | Up to 28 mpg city, 32 mpg highway, 26 mpg combined | Up to 26 mpg city, 30 mpg highway, 23 mpg combined | Up to 25 mpg city, 29 mpg highway, 22 mpg combined |
Mitsubishi Eclipse Cross vs. Ford, Subaru, and Mazda
This small SUV, relatively new since just last model year, presents a compelling alternative to many other compact crossovers on what's become a crowded market. Its unique styling comes complemented by loads of standard and available features, from performance, safety, and driver-assist to convenience and technology, and for Florida commuters, families, and road-trippers alike, it's already catching on. Discover how the new Eclipse Cross fares against its popular opposition.
2019 Mitsubishi Eclipse Cross | 2019 Ford Escape S | 2019 Subaru Crosstrek 2.0i | 2019 Mazda CX-3 Sport | |
---|---|---|---|---|
Price | Approximately $21,990 comparably equippedF | Approximately $21,565 comparably equipped | Approximately $22,870 comparably equipped | Approximately $22,535 comparably equipped |
Dimensions | 173.4 inches long x 71.1 inches wide overall | 178.1 inches long x 75.0 inches wide overall | 175.8 inches long x 71.0 inches wide overall | 168.3 inches long x 69.6 inches wide overall |
Weights | 4,630-pound max gross vehicle weight rating | Max gross vehicle weight rating not available | 3,840-pound max gross vehicle weight rating | Curb weight not available 3,840-pound max gross vehicle weight rating |
Capacities | 95.0 cubic feet of passenger space | 99.0 cubic feet of passenger space | 101.0 cubic feet of passenger space | 88.0 cubic feet of passenger space |
Engine | 152-horsepower, 2.0-liter flat-four capable of 145 pound-feet | 168-horsepower, 2.5-liter iVCT I4 capable of 170 pound-feet | 168-horsepower, 2.5-liter iVCT I4 capable of 170 pound-feet | 148-horsepower, 2.0-liter I4 capable of 146 pound-feet |
EPA Milage Estimate | Up to 26 mpg in cities like Siesta Key, 27 mpg combined between Nokomis and other destinations in FL | Up to 29 mpg city, 31 mpg combined | Up to 21 mpg city, 24 mpg combined | Up to 29 mpg city, 31 mpg combined |
MITSUBISHI RVR VS. HONDA, SUBARU, AND MAZDA
This compact crossover sibling to the slightly larger Outlander, the new RVR nevertheless goes big on the accommodations, technologies, and most of all, the capabilities you need to cruise the 'urbs or hit the highway in the Sunshine State. Explore RVR in competition against other segment favorites, right here!